Carbon steel 30-degree pipe elbow
Carbon steel 30-degree pipe elbow also can be called 45 degrees SR pipe elbow. It is one kind of butt weld pipe fitting commonly used for changing the direction of pipes. 30-degree pipe elbow is not usually used such as 45 and 90 degrees. It is just used for some places that the bending is not standard. And it is generally used for low-pressure pipelines or the places used 90-degree pipe elbow limited.
The material of carbon steel 30-degree pipe elbow:
If the standard is ASME B16.9 the material is ASTM A234 WPB for general use. For some special low-temperatures, low-temperature pipes should adopt A420 WPL6 and oil; gas pipes should adopt A860 WPHY42, 52, 60 etc these materials not only belong to low alloy steel but also belong to carbon steel. If the standard is DIN the material refers ST37.2. And for JIS standard the material should be SS400. Except for ASME, DIN, JIS there are many other standards such as EN, GOST and so on.
The specification of carbon steel 30-degree pipe elbow:
As i mentioned above 30 degree pipe elbow is also called 45 degree SR pipe elbow, R=1D. The size generally is from 1/2 inch to 60 inch including seamless and seam. 1/2 inch to 24 inch is seamless and 26 inch to 60 inch is weld. The wall thickness refers to SCH10, SCH20, SCH30, STD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160, and XXS. STD and XS are the most popular. The following are the exact specification of some items.
ELBOW 30 DEGREE (CENTER TO END & WEIGHT ) | |||||||||||||||||||
SIZE | OUTSIDE DIAMETER | B | WEIGHT | ||||||||||||||||
S5S | S 10 S | S2 0 S | S10 | S20 | S3 0 | STD | S4 0 | S60 | XS | S80 | S100 | S 120 | S14 0 | S160 | XX S | ||||
m m | in c h | mm | mm | KG | |||||||||||||||
15 | 1/2 | 2 1 .3 | 8 .8 2 | 0 .0 1 | 0 .0 1 | 0 .0 1 | -- - | --- | -- - | 0 .0 1 | 0 .0 1 | 0 .0 1 | 0 .0 2 | 0 .0 2 | -- - | --- | -- - | 0 .0 2 | 0 .0 3 |
20 | 3/4 | 2 6 .7 | 1 1 .0 6 | 0 .0 2 | 0 .0 2 | 0 .0 2 | -- - | --- | -- - | 0 .0 3 | 0 .0 3 | 0 .0 3 | 0 .0 3 | 0 .0 3 | -- - | --- | -- - | 0 .0 4 | 0 .0 5 |
25 | 1 | 3 3 .4 | 1 3 .8 3 | 0 .0 3 | 0 .0 4 | 0 .0 4 | -- - | --- | -- - | 0 .0 5 | 0 .0 5 | 0 .0 6 | 0 .0 6 | 0 .0 6 | -- - | --- | -- - | 0 .0 8 | 0 .1 1 |
32 | 1 1 /4 | 4 2 .2 | 1 7 .4 8 | 0 .0 4 | 0 .0 7 | 0 .0 7 | -- - | --- | -- - | 0 .0 9 | 0 .0 9 | 0 .1 0 | 0 .1 1 | 0 .1 1 | -- - | --- | -- - | 0 .1 4 | 0 .1 9 |
40 | 1 1 /2 | 4 8 .3 | 2 0 .0 1 | 0 .0 6 | 0 .0 9 | 0 .1 0 | -- - | --- | -- - | 0 .1 2 | 0 .1 2 | 0 .1 5 | 0 .1 6 | 0 .1 6 | -- - | --- | -- - | 0 .2 2 | 0 .2 9 |
50 | 2 | 6 0 .3 | 2 4 .9 8 | 0 .1 0 | 0 .1 6 | 0 .2 0 | -- - | --- | -- - | 0 .2 2 | 0 .2 2 | 0 .2 7 | 0 .3 0 | 0 .3 0 | -- - | --- | -- - | 0 .4 4 | 0 .5 4 |
65 | 2 1 /2 | 7 3 .0 | 2 6 .3 0 | 0 .1 8 | 0 .2 6 | 0 .3 0 | -- - | --- | -- - | 0 .4 6 | 0 .4 6 | 0 .4 9 | 0 .5 7 | 0 .5 7 | -- - | --- | -- - | 0 .7 4 | 1 .0 2 |
80 | 3 | 8 8 .9 | 3 1 .5 6 | 0 .2 7 | 0 .3 8 | 0 .5 0 | -- - | --- | -- - | 0 .7 0 | 0 .7 0 | 0 .8 0 | 0 .9 1 | 0 .9 1 | -- - | --- | -- - | 1 .2 8 | 1 .6 6 |
90 | 3 1 /2 | 1 0 1 .6 | 3 6 .8 2 | 0 .3 6 | 0 .5 1 | 0 .6 7 | -- - | --- | -- - | 0 .9 4 | 0 .9 4 | 1 .1 4 | 1 .3 0 | 1 .3 0 | -- - | --- | -- - | 1 .9 4 | -- - |
100 | 4 | 1 1 4 .3 | 4 2 .0 8 | 0 .4 6 | 0 .6 6 | 0 .8 7 | -- - | --- | -- - | 1 .2 8 | 1 .2 8 | 1 .5 0 | 1 .7 9 | 1 .7 9 | -- - | 2 .2 5 | -- - | 2 .6 8 | 3 .2 7 |
125 | 5 | 1 4 1 .3 | 5 2 .6 1 | 0 .9 5 | 1 .1 5 | 1 .6 8 | -- - | --- | -- - | 2 .1 9 | 2 .1 9 | 2 .6 5 | 3 .0 8 | 3 .0 8 | -- - | 4 .0 2 | -- - | 4 .9 0 | 5 .7 1 |
150 | 6 | 1 6 8 .3 | 6 3 .1 3 | 1 .3 7 | 1 .6 5 | 2 .4 1 | -- - | --- | -- - | 3 .3 8 | 3 .3 8 | 4 .3 6 | 5 .1 0 | 5 .1 0 | -- - | 6 .5 0 | -- - | 8 .0 8 | 9 .4 6 |
200 | 8 | 2 1 9 .1 | 8 4 .1 7 | 2 .3 8 | 3 .2 2 | 5 .4 4 | -- - | 5 .3 5 | 5 .8 4 | 6 .8 0 | 6 .8 0 | 8 .4 6 | 1 0 .3 1 | 1 0 .3 1 | 1 2 .1 2 | 1 4 .4 3 | 1 6 .0 8 | 1 7 .7 4 | 1 7 .1 9 |
250 | 10 | 2 7 3 .1 | 1 0 5 .2 1 | 4 .5 1 | 5 .5 5 | 8 .5 2 | -- - | 8 .3 9 | 1 0 .1 7 | 1 2 .0 6 | 1 2 .0 6 | 1 6 .2 6 | 1 6 .2 6 | 1 9 .1 6 | 2 2 .9 3 | 2 6 .5 3 | 3 0 .9 4 | 3 4 .3 8 | 3 0 .9 4 |
300 | 12 | 3 2 3 .9 | 1 2 6 .2 5 | 7 .5 5 | 8 .6 7 | 1 2 .1 7 | -- - | 1 1 .9 9 | 1 5 .6 4 | 1 7 .6 2 | 1 9 .0 6 | 2 6 .1 2 | 2 3 .3 2 | 3 1 .6 0 | 3 8 .2 6 | 4 4 .7 4 | 4 9 .8 3 | 5 7 .1 0 | 4 4 .7 4 |
350 | 14 | 3 5 5 .6 | 1 4 7 .2 9 | 9 .6 8 | 1 1 .5 9 | 1 8 .9 1 | 1 5 .3 8 | 1 8 .9 1 | 2 2 .6 3 | 2 2 .6 3 | 2 6 .3 2 | 3 5 .3 9 | 2 9 .9 8 | 4 4 .1 3 | 5 4 .3 6 | 6 2 .7 3 | 7 0 .8 8 | 7 8 .6 1 | -- - |
400 | 16 | 4 0 6 .4 | 1 6 8 .3 4 | 1 3 .2 9 | 1 5 .1 7 | 2 4 .7 7 | 2 0 .1 4 | 2 4 .7 7 | 2 9 .6 6 | 2 9 .6 6 | 3 9 .3 4 | 5 1 .2 0 | 3 9 .3 4 | 6 4 .9 3 | 7 8 .3 7 | 9 1 .4 4 | 1 0 6 .2 2 | 1 1 6 .5 8 | -- - |
450 | 18 | 4 5 7 .2 | 1 8 9 .3 8 | 1 6 .8 4 | 1 9 .2 2 | 3 1 .4 1 | 2 5 .5 3 | 3 1 .4 1 | 4 3 .8 2 | 3 7 .6 4 | 5 6 .0 5 | 7 3 .8 7 | 4 9 .9 6 | 9 1 .2 9 | 1 1 1 .3 2 | 1 3 0 .4 4 | 1 4 6 .6 9 | 1 6 4 .9 5 | -- - |
500 | 20 | 5 0 8 .0 | 2 1 0 .4 2 | 2 3 .7 5 | 2 7 .1 8 | 3 8 .8 5 | 3 1 .5 7 | 4 6 .5 7 | 6 1 .8 6 | 4 6 .5 7 | 7 3 .1 9 | 9 8 .7 4 | 6 1 .8 6 | 1 2 4 .1 3 | 1 5 2 .1 4 | 1 7 6 .0 6 | 2 0 2 .6 2 | 2 2 5 .2 0 | -- - |
550 | 22 | 5 5 8 .8 | 2 3 1 .4 6 | --- | -- - | --- | 3 8 .2 4 | 5 6 .4 5 | 7 5 .0 2 | 5 6 .4 5 | -- - | 1 2 8 .8 6 | 7 5 .0 2 | 1 6 4 .0 3 | 1 9 7 .7 8 | 2 3 1 .1 9 | 2 6 3 .2 2 | 2 9 4 .8 7 | -- - |
600 | 24 | 6 0 9 .6 | 2 5 2 .5 0 | 3 9 .2 1 | 4 5 .5 6 | --- | 4 5 .5 6 | 6 7 .2 7 | 1 0 0 .4 6 | 6 7 .2 7 | 1 2 2 .2 8 | 1 6 9 .8 2 | 8 9 .4 6 | 2 1 1 .6 6 | 2 6 1 .9 8 | 3 0 5 .9 4 | 3 4 4 .5 5 | 3 8 6 .4 8 | -- - |
650 | 26 | 6 6 0 .4 | 2 7 3 .5 5 | --- | -- - | --- | 6 5 .9 0 | 1 0 5 .1 6 | -- - | 7 9 .0 5 | -- - | --- | 1 0 5 .1 6 | --- | -- - | --- | -- - | --- | -- - |
700 | 28 | 7 1 1 .2 | 2 9 4 .5 9 | --- | -- - | --- | 7 6 .4 9 | 1 2 2 .1 3 | 1 5 2 .2 0 | 9 1 .7 8 | -- - | --- | 1 2 2 .1 3 | --- | -- - | --- | -- - | --- | -- - |
750 | 30 | 7 6 2 .0 | 3 1 5 .6 3 | --- | -- - | --- | 8 7 .8 8 | 1 4 0 .3 7 | 1 7 4 .9 9 | 1 0 5 .4 5 | -- - | --- | 1 4 0 .3 7 | --- | -- - | --- | -- - | --- | -- - |
800 | 32 | 8 1 2 .8 | 3 3 6 .6 7 | --- | -- - | --- | 1 0 0 .0 5 | 1 5 9 .8 8 | 1 9 9 .3 6 | 1 2 0 .0 7 | 2 1 8 .9 8 | --- | 1 5 9 .8 8 | --- | -- - | --- | -- - | --- | -- - |
850 | 34 | 8 6 3 .6 | 3 5 7 .7 1 | --- | -- - | --- | 1 1 3 .0 1 | 1 8 0 .6 6 | 2 2 5 .3 3 | 1 3 5 .6 5 | 2 4 7 .5 3 | --- | 1 8 0 .6 6 | --- | -- - | --- | -- - | --- | -- - |
900 | 36 | 9 1 4 .4 | 3 7 8 .7 6 | --- | -- - | --- | 1 2 6 .7 6 | 2 0 2 .7 0 | 2 5 2 .8 8 | 1 5 2 .1 7 | 3 0 2 .6 9 | --- | 2 0 2 .7 0 | --- | -- - | --- | -- - | --- | -- - |
950 | 38 | 9 6 5 .2 | 3 9 9 .8 0 | --- | -- - | --- | 1 4 1 .3 0 | 2 2 6 .0 2 | 2 8 2 .0 2 | 1 6 9 .6 4 | -- - | --- | 2 2 6 .0 2 | --- | -- - | --- | -- - | --- | -- - |
1 0 00 | 40 | 1 0 1 6 .0 | 4 2 0 .8 4 | --- | -- - | --- | 1 5 6 .6 3 | 2 5 0 .6 0 | 3 1 2 .7 5 | 1 8 8 .0 6 | -- - | --- | 2 5 0 .6 0 | --- | -- - | --- | -- - | --- | -- - |
1 0 50 | 42 | 1 0 6 6 .8 | 4 4 1 .8 8 | --- | -- - | --- | 1 7 2 .7 5 | 2 7 6 .4 6 | 3 4 5 .0 7 | 2 0 7 .4 3 | -- - | --- | 2 7 6 .4 6 | --- | -- - | --- | -- - | --- | -- - |
1 1 00 | 44 | 1 1 1 7 .6 | 4 6 2 .9 3 | --- | -- - | --- | 1 8 9 .6 6 | 3 0 3 .5 8 | 3 7 8 .9 7 | 2 2 7 .7 5 | -- - | --- | 3 0 3 .5 8 | --- | -- - | --- | -- - | --- | -- - |
1 1 50 | 46 | 1 1 6 8 .4 | 4 8 3 .9 7 | --- | -- - | --- | 2 0 7 .3 6 | 3 3 1 .9 7 | 4 1 4 .4 7 | 2 4 9 .0 1 | -- - | --- | 3 3 1 .9 7 | --- | -- - | --- | -- - | --- | -- - |
1 2 00 | 48 | 1 2 1 9 .2 | 5 0 5 .0 1 | --- | -- - | --- | 2 2 5 .8 5 | 3 6 1 .6 3 | 4 5 1 .5 5 | 2 7 1 .2 3 | -- - | --- | 3 6 1 .6 3 | --- | -- - | --- | -- - | --- | -- - |
The tolerance of carbon steel 30 degree pipe elbow:
In standard ASME B16.9, the degree of bevel end is 37.5+/-2.5 for the wall thickness is lower than 22mm, and when the wall thickness is more than 22mm the bevel end should be compound bevel commonly known as “W” bevel. The tolerance of wall thickness is +/-12.5mm.
How to choose good quality carbon steel 30 degree pipe elbow? Some important points need to be paid attention.
1. The raw material must be new steel pipes. Generally, the surface of elbows is more smooth than old raw material. Metleader always chooses new steel pipes to produce pipe fittings.
2. Inspection is very important. It is a key chain to get good quality. Our company has established a system to inspect each production process daily try the best to make sure good and stable quality.
3. Strength packaging suitable for sea transport to avoid goods damage. We usually choose to strengthen plywood or case to delivery carbon steel 30 degree pipe elbow.
Above mentioned points are the basis of good quality, hope Metleader will serve more and more customers. Sending inquiry to sales@metleader.com .